|
|
Transmissions - BMW - ZF5HP19
| FTC Part #: | 82-36 |
 |
| Application: | 1991-95 |
| Make/Model: | BMW 530i,540i |
| Transmission: | ZF5HP18/19 |
| Diameter: | 11” |
| Spline: | 27 |
| Pilot: | 1.257” |
| Hub: | 1.500” SLOTS |
| Mounting: | 4 PADS 10 X 1.50
10 7/16” BOLT CIRCLE |
| Clutch: | YES |
| ID Code: | E18, GREEN PAINT SWATCH | | Notes: | |
|
| FTC Part #: | 82-41 |
 |
| Application: | 1999-03 3.0L |
| Make/Model: | BMW 330i,330Ci, |
| Transmission: | ZF5HP19 / A5S 360R |
| Diameter: | 11” |
| Spline: | 27 |
| Pilot: | 1.257” |
| Hub: | 1.772” SLOTS |
| Mounting: | 3 PADS WITH 10 X 1.50 THREADS
ON 9 1/4” BOLT CIRCLE |
| Clutch: | YES CAPTIVE |
| ID Code: | 33, A25, B61, B62, U38, METAL STAMP: 156-203 | | Notes: | |
|
| FTC Part #: | 82-44 |
 |
| Application: | 1999-05 with 2.5L, 3.0L |
| Make/Model: | BMW 323i, 325i, 330i, 528i, 530i, 525i, Z4
1996-1998 AUDI A4 2.8L
|
| Transmission: | ZF5HP19, ZF5HP19FL |
| Diameter: | 10 5/8” |
| Spline: | 27 |
| Pilot: | 1.257” |
| Hub: | 1.772” SLOTS |
| Mounting: | 3 PADS
|
| Clutch: | YES CAPTIVE |
| ID Code: | 26, N33, S38, C51, J28
METAL STAMP: 156-208,156-209
| | Notes: | SACHS, 9 1/16” BOLT CIRCLE
10 X 1.50 THREADS, CLUTCH TYPE UNIT
|
|
|