Transmissions - Chrysler - A404,413,470,604 (40, 41TE)
| FTC Part #: | 92-1 |
 |
| Application: | 1989-90 3.0L |
| Make/Model: | Chrysler Daytona,Dynasty,Imperial,Caravan |
| Transmission: | A404, 413, 470 ,604 ,LOCK-UP |
| Diameter: | 10 1/4” |
| Spline: | 24 |
| Pilot: | 1.337” |
| Hub: | 1.500” SLOTS |
| Mounting: | 4 PADS
8 3/4” BOLT CIRCLE |
| Clutch: | YES |
| ID Code: | 039, 040, 395, 581, 595 | | Notes: | SHALLOW IMPELLER |
|
| FTC Part #: | 92-2 |
 |
| Application: | 1991-97 3.3L & 3.8L |
| Make/Model: | Dynasty,Imperial,New Yorker,Town&Country,Caravan |
| Transmission: | A404, 413, 470 ,A604 |
| Diameter: | 10 3/4” |
| Spline: | 22 |
| Pilot: | 1.337” |
| Hub: | 1.500”
FLATS, 2” HUB HEIGHT
|
| Mounting: | 4 PADS
9 1/6” BOLT CIRCLE |
| Clutch: | YES |
| ID Code: | 076, 311, 375, 476, 518, 550, 775
| | Notes: | ORDER 92-2 S/D FOR HEAVY DUTY FRONT COVER |
|
| FTC Part #: | 92-2 A |
 |
| Application: | 1998-07 with 2.7L, 3.3L, 3.5L, 3.8L |
| Make/Model: | PACIFICA,GRAND CARAVAN,STRATUS,GRAND VOYAGER
|
| Transmission: | A404, 413, 470 ,A604 ,41TE, LOCK-UP |
| Diameter: | 10 3/4” |
| Spline: | 22 |
| Pilot: | 1.337” |
| Hub: | 1.500” SLOTS |
| Mounting: | 4 PADS
9 1/8” BOLT CIRCLE
90 DEGREE BOLT PATTERN |
| Clutch: | YES |
| ID Code: | ID CODE: 466AA, 447AA
4736480AA, 4736830AB | | Notes: | SMOOTH OR RIBBED Pump
ORDER 92-2 S/D FOR HEAVY DUTY FRONT COVER WITH
DUAL BOLT PATTERN |
|
| FTC Part #: | 92-3 |
 |
| Application: | 1987-06 with 2.0L, 2.2L, 2.4L, 2.5L, 3.0L |
| Make/Model: | NEON,CARAVAN,CIRRUS,VOYAGER,PT CRUISER |
| Transmission: | A404, 413, 470 ,A604 ,41TE ,LOCK-UP |
| Diameter: | 10 1/4” |
| Spline: | 22 |
| Pilot: | 1.337” |
| Hub: | 1.500” SLOTS |
| Mounting: | 4 PADS
8 3/4” BOLT CIRCLE |
| Clutch: | Yes |
| ID Code: | 138, 147, 250, 316, 379, 479, 544
597, 636, 679, 956, 969, 964, 966 | | Notes: | |
|
|