|
|
Transmissions - Ford - 2 Speed - Aluminum Case
| FTC Part #: | 16-10 |
 |
| Application: | 1960-62 6 CYL
1963-64 V8 |
| Make/Model: | 140, 170 223 6 CYL, 292 6 CYL |
| Transmission: | 2 speed - aluminum case |
| Diameter: | 12” |
| Spline: | 31 |
| Pilot: | 1.572” |
| Hub: | MILL
FLATS |
| Mounting: | 12 3/4” BOLT CIRCLE
3 TABS |
| Clutch: | NONE
|
| ID Code: | ID CODE: PCHB | | Notes: | |
|
| FTC Part #: | 16-11 |
 |
| Application: | 1963-64 |
| Make/Model: | 260, 289 V8 |
| Transmission: | 2 speed - aluminum case |
| Diameter: | 11” |
| Spline: | 31 |
| Pilot: | 1.375” |
| Hub: | MILL
FLATS |
| Mounting: | 4 STUDS |
| Clutch: | NONE |
| Notes: | |
|
| FTC Part #: | 16-2 |
 |
| Application: | 1963-64 6 CYL
WITH COOLING SHROUD |
| Make/Model: | 140, 170 |
| Transmission: | 2 speed - aluminum case |
| Diameter: | 10 1/4” |
| Spline: | 31 |
| Pilot: | 1.375” |
| Hub: | MILL
FLATS |
| Mounting: | 9 5/16” BOLT CIRCLE,
4 STUDS |
| Clutch: | NONE |
| ID Code: | ID CODE: PCL, PCM | | Notes: | 132 TOOTH RING GEAR
|
|
| FTC Part #: | 16-3 |
 |
| Application: | 1963-64 |
| Make/Model: | 221, 260, 289 |
| Transmission: | 2 speed - aluminum case |
| Diameter: | 11” |
| Spline: | 31 |
| Pilot: | 1.375” |
| Hub: | MILL
FLATS |
| Mounting: | 4 STUDS |
| Clutch: | NONE |
| ID Code: | ID CODE: PCBN | | Notes: | |
|
| FTC Part #: | 16-4 |
 |
| Application: | 1959-62 223 6 CYL., 292 V8
(F-7)
ID Code: PBP, PBR, PCH, PCJ |
| Make/Model: | |
| Transmission: | 2 speed - aluminum case |
| Diameter: | 12” |
| Spline: | 31 |
| Pilot: | 1.572” |
| Hub: | LARGE NOTCH |
| Mounting: | 3 TABS With Hole
12 3/4” BOLT CIRCLE |
| Clutch: | NONE |
| ID Code: | PBP,PBR, PCH, PCJ | | Notes: | |
|
|