|
|
Transmissions - Ford - 3 Speed (C/M & FMX, BW)
| FTC Part #: | 6-1 |
 |
| Application: | 1958-62 332, 352, 390 V8, FMX |
| Make/Model: | Ford Lincoln Mercury |
| Transmission: | 3 SPEED (C/M & FMX, BW) |
| Diameter: | 12" |
| Spline: | 29 |
| Pilot: | 1.850" |
| Hub: | Drive Ears |
| Mounting: | 4 Studs
11 1/2 BOLT CIRCLE
MOUNTING STUDS 3/32” THICK BASE |
| Clutch: | NONE |
| ID Code: | 23, 30 | | Notes: | |
|
| FTC Part #: | 6-10 |
 |
| Application: | 1968-76 V8 |
| Make/Model: | GALAXY 390 |
| Transmission: | 3 SPEED (C/M & FMX, BW) |
| Diameter: | 12” |
| Spline: | 29 |
| Pilot: | 1.850” |
| Hub: | DRIVE
EARS |
| Mounting: | 4 STUDS
11 1/2 BOLT CIRCLE |
| Clutch: | NONE |
| ID Code: | ID CODE: 57 | | Notes: | |
|
| FTC Part #: | 6-2 |
 |
| Application: | 1958-62 V8 |
| Make/Model: | 272, 292 |
| Transmission: | 3 SPEED (C/M & FMX, BW) |
| Diameter: | 12” |
| Spline: | 17 |
| Pilot: | 1.572” |
| Hub: | DRIVE
EARS |
| Mounting: | 4 STUDS
11 1/2” BOLT CIRCLE
MOUNTING STUDS ATOP 3/32” THICK BASE |
| Clutch: | NONE |
| Notes: | |
|
| FTC Part #: | 6-3 |
 |
| Application: | 1959-76 V8, ALL 11” |
| Make/Model: | 292 |
| Transmission: | 3 SPEED (C/M & FMX, BW) |
| Diameter: | 12” |
| Spline: | 29 |
| Pilot: | 1.572” |
| Hub: | DRIVE
EARS |
| Mounting: | 4 STUDS
11 1/2” BOLT CIRCLE
MOUNTING STUDS ATOP 3/32” THICK BASE |
| Clutch: | NONE |
| Notes: | |
|
| FTC Part #: | 6-35 |
 |
| Application: | 1973-74 302, 351, 400 V8 |
| Make/Model: | Ford Lincoln Mercury,FMX |
| Transmission: | 3 SPEED (C/M & FMX, BW) |
| Diameter: | 11" |
| Spline: | 29 |
| Pilot: | 1.375"
EXTENDED PILOT |
| Hub: | Mill Flats |
| Mounting: | 4 Studs
CUP SHAPED
10 7/16” BOLT CIRCLE |
| Clutch: | None |
| ID Code: | CC | | Notes: |
|
|
|