Enter Part or Transmission Or Make & Model Below:

Best Darn Torque Converters in the World!

28-5
   
FTC Part #:28-5
Price:$339.00
Core Charge?:Does NOT Include fully refundable core charge of $150.00
Make/Model:1962-1971 CHEVROLET BEL AIR 4.1L, 4.6L, 5.0L, 5.4L, 5.7L
1962-1971 CHEVROLET BISCAYNE 4.6L, 5.0L, 5.4L, 5.7L
1967-1972 CHEVROLET CAMARO 4.1L, 5.0L, 5.4L, 5.7L
1967-1971 CHEVROLET CAPRICE 4.6L, 5.0L, 5.4L, 5.7L, 6.5L
1964-1972 CHEVROLET CHEVELLE 4.6L, 5.0L, 5.4L, 6.6L
1962-1968 CHEVROLET CHEVY II 4.6L, 5.0L, 5.4L, 5.7L
1962-1969 CHEVROLET CORVETTE 5.4L, 5.7L
1965-1972 CHEVROLET EL CAMINO 4.1L, 4.6L, 5.0L, 5.4L, 5.7L
1962-1971 CHEVROLET IMPALA 4.6L, 5.0L, 5.4L, 5.7L
1970-1971 CHEVROLET KINGSWOOD 5.7L
1964-1967 CHEVROLET MALIBU 4.6L, 5.4L
1970-1972 CHEVROLET MONTE CARLO 5.7L
1964-1971 CHEVROLET NOVA 4.6L, 5.0L, 5.4L, 5.7L
1969-1970 CHEVROLET TOWNSMAN 5.7L
Transmission:Powerglide
Diameter:12 1/4”
Spline:17
Pilot:1.704”
Hub:SLOTS
Mounting:3 BRKTS
12” BOLT CIRCLE
Clutch:NONE
Weight:33
buy-button