|
|
Transmissions - Jaguar - ZF4-HP22 / 24
| FTC Part #: | 82-24 |
 |
| Application: | 1988, 95 |
| Make/Model: | LAND ROVER RANGE ROVER |
| Transmission: | |
| Diameter: | 12 |
| Spline: | 27 |
| Pilot: | 1.060 |
| Hub: | SLOTS
1.495 / 1.574 SLOTTED HUB |
| Mounting: | 4
PADS
9 BOLT CIRCLE |
| Clutch: | YES |
| ID Code: | ID CODE: K2, BLACK DOT | | Notes: | |
|
| FTC Part #: | 82-30 |
 |
| Application: | 1986-92 |
| Make/Model: | XJ-6,Lincoln V8 |
| Transmission: | ZF4HP22/24 |
| Diameter: | 12 |
| Spline: | 27 |
| Pilot: | 1.257 |
| Hub: | 1.495 / 1.574 SLOTTED HUB |
| Mounting: | 3 PADS
9 3/8 BOLT CIRCLE |
| Clutch: | YES |
| ID Code: | K17, Z1, Z6,H3, AG, T7
STAMPED 7 ON PILOT TIP | | Notes: | |
|
| FTC Part #: | 82-40 |
|
| Application: | 1997-99 2.5L |
| Make/Model: | PORSCHE BOXSTER |
| Transmission: | ZF5HP19 |
| Diameter: | 10 3/4 |
| Spline: | 27 |
| Pilot: | 1.180 |
| Hub: | 1.772
1.680
STEPPED & SLOTTED HUB |
| Mounting: | 6 HOLES
MOUNTING PLATE WITH 6 THREADED HOLES
8 X 1.25 THREADS, 10 1/8: BOLT CIRCLE |
| Clutch: | YES CAPTIVE |
| ID Code: | INK CODE: A32, 34 | | Notes: | |
|
| FTC Part #: | 82-43 |
 |
| Application: | 1997-00 |
| Make/Model: | JAGUAR XJ8, XKJ, XK8 |
| Transmission: | |
| Diameter: | 11 |
| Spline: | 27 |
| Pilot: | 1.875
1LONG |
| Hub: | 1.575
SLOTTED |
| Mounting: | 3
BRACKETS
10 X 1.50 THREADS ON 11 1/2 BOLT CIRCLE |
| Clutch: | YES |
| ID Code: | ID CODE: GREEN DOT
METAL STAMP: Q32, 157-102, Q20, K35 | | Notes: | |
|
|