|
|
Transmissions - Kia - F4A42, F5A51, A4CF2, RE5RO5A)
| FTC Part #: | 42-20 |
 |
| Application: | 2001-06 2.7L ,3.0L ,3.5L |
| Make/Model: | SEBRING, Kia Sedona,Mitsubishi Diamante,Eclipse,
Hyundai Santa Fe,Stratus, |
| Transmission: | F4A51, F4A51-2 |
| Diameter: | 11 |
| Spline: | 20, 38 STATOR |
| Pilot: | 1.335 .925LONG |
| Hub: | 1.693 FLATS |
| Mounting: | 4 PADS 10 X 1.25
8 3/4 BOLT CIRCLE |
| Clutch: | YES |
| ID Code: | 6d, LB, LC, LE, P9, 6X | | Notes: | 110 TOOTH RING GEAR |
|
| FTC Part #: | 42-29 |
 |
| Application: | 2001-05 2.4L |
| Make/Model: | OPTIMA |
| Transmission: | |
| Diameter: | 1 |
| Spline: | 20 INPUT
38 STATOR |
| Pilot: | 1.060
.550LONG |
| Hub: | 1.693
FLATS |
| Mounting: | 4 PADS
10 X 1.25
8 3/4 BOLT CIRCLE |
| Clutch: | YES |
| ID Code: | ID CODE: 4c, 4p, YB, YC, 4H | | Notes: | 110 TOOTH RING GEAR |
|
| FTC Part #: | 42-35 |
 |
| Application: | 2006 |
| Make/Model: | SPECTRA XE |
| Transmission: | |
| Diameter: | 10 1/8 |
| Spline: | 20 |
| Pilot: | 1.060 |
| Hub: | 1.693
FLANGED, STEPPED & SLOTTED HUB 1.455 LONG, |
| Mounting: | 4 OVAL PADS ON 8 3/4
BOLT CIRCLE WITH 10 X 1.25 THREADS, |
| Clutch: | CLUTCH TYPE
UNIT |
| ID Code: | , INK CODE: HC, METAL STAMP: HC | | Notes: | 11 1/16
ACROSS 110 TOOTH RING GEAR, |
|
| FTC Part #: | 69-67 |
 |
| Application: | 2005-06 with V6 3.5L |
| Make/Model: | SORENTO |
| Transmission: | KIA (F4A42, F5A51, A4CF2, RE5RO5A) |
| Diameter: | 10 3/4 |
| Spline: | 24 |
| Pilot: | .750 |
| Hub: | MILL FLATS |
| Mounting: | 6 STEPPED MTG PADS WITH 10 X 1.25 THREADS,
9 1/8 BOLD CIRCLE, |
| Clutch: | MULTIPLE DISC CLUTCH PACK,
|
| ID Code: | INK CODE: RA, METAL STAMP: RA | | Notes: | |
|
|