|
|
Transmissions - Mazda - FN4A-EL (4F27E)
| FTC Part #: | 42-27-9 |
 |
| Application: | 1999 1.6L |
| Make/Model: | MAZDA PROTEGE |
| Transmission: | FN4A-EL (4F27E) |
| Diameter: | 10 1/4” |
| Spline: | 16 |
| Pilot: | .825” |
| Hub: | MILL FLATS |
| Mounting: | 4 STUDS 10X1.00
9” BOLT CIRCLE, |
| Clutch: | YES |
| ID Code: | BLACK DOT INSIDE GREEN OR YELLOW
SWATCH, WHITE DOT INSIDE BLUE SWATCH | | Notes: | LOCKUP TYPE UNIT, |
|
| FTC Part #: | 42-30 |
 |
| Application: | 2002-05 2.0L, 2.3L |
| Make/Model: | MAZDA 3, 6 |
| Transmission: | |
| Diameter: | 10 15/16” |
| Spline: | 16 |
| Pilot: | .825”
SOLID PILOT 1.280” LONG, |
| Hub: | MILL
FLATS |
| Mounting: | 4 MTG STUDS (10 X 1.00) THREADS
ATOP AROUND BASES ON 9” BOLT CIRCLE, |
| Clutch: | YES |
| ID Code: | INK CODE: K2, FNK2, J4 | | Notes: | REDUCED PRIMARY |
|
| FTC Part #: | 42-31 |
 |
| Application: | 2003-04 2.3L, Ink Stamp E2, S4, E5, E2 Pilot Length 1" |
| Make/Model: | MAZDA 6 |
| Transmission: | FNR5 |
| Diameter: | 10 3/4” |
| Spline: | 16 |
| Pilot: | .825” |
| Hub: | MILL FLATS |
| Mounting: | 4 STUDS 10X1.00
9” BOLT CIRCLE, |
| Clutch: | YES |
| ID Code: | ID CODE: BLACK DOT INSIDE WHITE SWATCH BOTH SIDES
INK CODES: S4, E5, E2, FNE2, METAL STAMP: FNE2 | | Notes: | REDUCED PRIMARY, LOCKUP TYPE UNIT, |
|
| FTC Part #: | 42-34 |
 |
| Application: | 2004 |
| Make/Model: | MAZDA 3 |
| Transmission: | |
| Diameter: | 10 7/8” |
| Spline: |
16 SPLINE TURBINE, 38 SPLINE ST6ATOR, |
| Pilot: | .825” |
| Hub: | FLATS |
| Mounting: | 4
STUDS
9” BOLT CIRCLE WITH 10M X 1.00 THREADS |
| Clutch: | YES |
| ID Code: | INK STAMP: K3 | | Notes: | |
|
|