|
|
Transmissions - BMW - GM 5L40E
| FTC Part #: | 54-37 |
|
| Application: | 2000-06 2.5L,2.8L,3.0L |
| Make/Model: | BMW 323i 325i,X5
|
| Transmission: | 5L40E |
| Diameter: | 10 1/2” |
| Spline: | 27 |
| Pilot: | 1.257” |
| Hub: | SLOTTED HUB |
| Mounting: | 3 PADS
10 X 1.50 THREADS, 9 1/4” BOLT CIRCLE |
| Clutch: | WOVEN |
| ID Code: | ID COE: METAL & INK STAMP: 24215581 | | Stall: | LOW STALL | | Notes: | |
|
| FTC Part #: | 54-39 H |
 |
| Application: | 1999-07 2.5L, 2.8L, 3.0L |
| Make/Model: | BMW 323i 328Ci 325i 328i 525i 330i 330ci 330xi |
| Transmission: | 5L40E |
| Diameter: | 10 1/4” |
| Spline: | 27 |
| Pilot: | 1.257” |
| Hub: | 1.750 SLOTS |
| Mounting: | 3 PADS
9 1/4” BOLT CIRCLE |
| Clutch: | WOVEN |
| ID Code: | ID CODE: 24212840 | | Stall: | HS | | Notes: | |
|
| FTC Part #: | 54-39 L |
 |
| Application: | 1999-05 2.8L |
| Make/Model: | BMW 325i, 328i, 528i |
| Transmission: | 5L40E |
| Diameter: | 10 1/4” |
| Spline: | 27 |
| Pilot: | 1.257” |
| Hub: | 1.750 SLOTS |
| Mounting: | 3 PADS
9 1/4” BOLT CIRCLE |
| Clutch: | WOVEN |
| ID Code: | ID CODE: 24212839 | | Stall: | LS | | Notes: | |
|
|