|
|
Transmissions - Ford - 5R110
| FTC Part #: | 36-54 |
 |
| Application: | 2003-UP 4.5L, 5.4L + 6.8L V-10 GAS |
| Make/Model: | IESEL BOX TRUCK LCF |
| Transmission: | 5R110 |
| Diameter: | 12 3/4” |
| Spline: | 31 |
| Pilot: | 1.375”
PILOT 1 1/4” LONG |
| Hub: | MILL
FLATS |
| Mounting: | 11 3/8” BOLT CIRCLE
6 STUDS |
| Clutch: | MULTI
MEDIUM STALL |
| ID Code: | METAL STAMP: 6MM ON FRONT COVER, 5R110W | | Notes: | |
|
| FTC Part #: | 36-54 S/D |
 |
| Application: | 2003-UP 5.4L + 6.8L V-10 GAS |
| Make/Model: | 4.5L DIESEL BOX TRUCK LCF |
| Transmission: | 5R110 |
| Diameter: | 12 3/4” |
| Spline: | 31 |
| Pilot: | 1.375”
PILOT 1 1/8” LONG, 5R110W |
| Hub: | MILL
FLATS |
| Mounting: | 11 3/8” BOLT CIRCLE,
6 STUDS |
| Clutch: | MULTITRIPLE CLUTCH, |
| Stall: | MEDIUM STALL, | | Notes: | TRIPLE BEARING, BILLET COVER, 4 STUDS GAS |
|
| FTC Part #: | 36-60 |
 |
| Application: | 2003-06 6.0L DIESEL |
| Make/Model: | |
| Transmission: | 5R110 |
| Diameter: | 12 3/4” |
| Spline: | 31 |
| Pilot: | 1.375”
PILOT 1 1/8” LONG |
| Hub: | MILL
FLATS |
| Mounting: | 11 3/8” BOLT CIRCLE
6 STUDS |
| Clutch: | MULTI |
| ID Code: | METAL STAMP: 6MM ON FRONT COVER, 5R110W | | Stall: | LOW STALL, | | Notes: | |
|
| FTC Part #: | 36-60 S/D |
 |
| Application: | 2003-06 6.0L DIESEL |
| Make/Model: | |
| Transmission: | 5R110 |
| Diameter: | 12 3/4” |
| Spline: | 31 |
| Pilot: | 1.375”
PILOT 1 1/8” LONG |
| Hub: | MILL
FLATS |
| Mounting: | 11 3/8” BOLT CIRCLE,
6 STUDS |
| Clutch: | MULTI |
| Stall: | LOW STALL, | | Notes: | FACTORY COVER
REPLACED WITH ONE PIECE BILLET COVER, 5R110W |
|
| FTC Part #: | 36-64 |
 |
| Application: | 2007-UP 6.4L DIESEL |
| Make/Model: | Diesel Super Duty |
| Transmission: | 5R110,
TORQSHIFT |
| Diameter: | 13"
|
| Spline: | 31 |
| Pilot: | 1.375 |
| Hub: | Flats on hub, |
| Mounting: | 8 Studs On Rect. Pads
11 3/8" B.C., 3/8 X 24 Threads |
| Clutch: | multi-clutch lockup
|
| ID Code: | 7Q 4018 2, Orange Dot | | Notes: | 7.095 O.A.H.,
|
|
|