Transmissions - Ford - A4LD, 4R44, 4R55, 5R55 (all with .750" Pilot)
| FTC Part #: | 56-57 |
 |
| Application: | 2.3L, 2.8L, 2.9L, 3.0L
|
| Make/Model: | MUSTANG, RANGER, THUNDERBIRD TURBO COUPE, AEROSTAR, BRONCO, |
| Transmission: | A4LD, 4R44, 4R55, 5R55 (all with .750" pilot) |
| Diameter: | 11” |
| Spline: | 21 |
| Pilot: | .750”
STEPPED PILOT LENGTH 1 5/16” |
| Hub: | MILL
FLATS |
| Mounting: | 4 STUDS
9 3/16” BOLT CIRCLE, |
| Clutch: | YES |
| Stall: | HIGH STALL | | Notes: | |
|
| FTC Part #: | 56-57L |
 |
| Application: | 1990-94, all with .750" pilot, all 3.0L |
| Make/Model: | MUSTANG, RANGER, THUNDERBIRD TURBO COUPE, AEROSTAR, BRONCO, RANGER |
| Transmission: | A4LD, 4R44, 4R55, 5R55 (all with .750" pilot) |
| Diameter: | 11” |
| Spline: | 21 |
| Pilot: | .750”
STEPPED
STEPPED PILOT LENGTH 1 5/16” |
| Hub: | MILL
FLATS |
| Mounting: | 9 3/16” BOLT CIRCLE, HIGH STALL
4 STUDS |
| Clutch: | YES |
| Notes: | |
|
| FTC Part #: | 56-57 S |
 |
| Application: | 2002-08 with 2.3L, 2.5L, 3.0L |
| Make/Model: | RANGER |
| Transmission: | A4LD, 4R44, 4R55, 5R55 (all with .750" pilot) |
| Diameter: | 11” |
| Spline: | 21 |
| Pilot: | .825”
NON-STEPPED PILOT LENGTH 1 3/16” |
| Hub: | MILL
FLATS |
| Mounting: | 4 STUDS
9 3/16” BOLT CIRCLE, HIGH STALL |
| Clutch: | YES |
| ID Code: | ID CODE: IL5AB, IL5AC, YL2AB, YL2BA, 2L5AA | | Notes: | |
|
| FTC Part #: | 56-58 |
 |
| Application: | 2.3L, 3.0L, 4.0L
|
| Make/Model: | MAZDA B2000, RANGER, AEROSTAR, EXPLORER
MAZDA, NAVAJO |
| Transmission: | A4LD, 4R44, 4R55, 5R55 (all with .750" pilot) |
| Diameter: | 11” |
| Spline: | 21 |
| Pilot: | .750”
STEPPED PILOT LENGTH 1 5/16” |
| Hub: | MILL
FLATS |
| Mounting: | 4 STUDS
9 3/16” BOLT CIRCLE |
| Clutch: | YES |
| Stall: | LOW STALL | | Notes: | |
|
| FTC Part #: | 56-58 L |
 |
| Application: | 1996-00, 2002, 2004 with 3.0L, 4.0L
|
| Make/Model: | AEROSTAR, EXPLORER, RANGER, MOUNTAINEER
MAZDA B4000 |
| Transmission: | A4LD, 4R44, 4R55, 5R55 (all with .750" pilot) |
| Diameter: | 11” |
| Spline: | 21 |
| Pilot: | .750”
STEPPED PILOT LENGTH 1 7/16” |
| Hub: | MILL
FLATS |
| Mounting: | 9 3/16” BOLT CIRCLE
4 STUDS |
| Clutch: | YES |
| Stall: | LOW STALL | | Notes: | |
|
|