|
|
Transmissions - Ford - C4, C5 non-lockup
| FTC Part #: | 26-11 |
 |
| Application: | 1971-83 2.3L |
| Make/Model: | 122, 140 PINTO, RANGER |
| Transmission: | C4, C5 non-lockup |
| Diameter: | 10” |
| Spline: | 26 |
| Pilot: | .825”
1” LONG |
| Hub: | MILL
FLATS |
| Mounting: | 9 1/4” BOLT CIRCLE
4 STUDS |
| Clutch: | NONE
|
| ID Code: | ID CODE: BU | | Notes: | |
|
| FTC Part #: | 26-15 |
 |
| Application: | 1975-81 |
| Make/Model: | 302 CAPRI, MUSTANG |
| Transmission: | C4, C5 non-lockup |
| Diameter: | 10” |
| Spline: | 26 |
| Pilot: | 1.375” PILOT .826” LONG
|
| Hub: | MILL
FLATS |
| Mounting: | 9 1/4” BOLT CIRCLE
4 STUDS |
| Clutch: | NONE
|
| ID Code: | ID CODE: CP, DS | | Notes: | |
|
| FTC Part #: | 26-16 |
 |
| Application: | 1974-78 |
| Make/Model: | 140, 170 CAPRI, MUSTANG, PINTO |
| Transmission: | C4, C5 non-lockup |
| Diameter: | 10” |
| Spline: | 26 |
| Pilot: |
.750” PILOT .826” LONG |
| Hub: | MILL
FLATS |
| Mounting: | 9 1/4” BOLT CIRCLE
4 STUDS |
| Clutch: | NONE |
| Stall: | HIGH STALL, | | Notes: | DIMPLES ANGLE 45 DEGREES |
|
| FTC Part #: | 26-16 S |
 |
| Application: | 1974-84 6 CYL |
| Make/Model: | BRONCO, MUSTANG, RANGER |
| Transmission: | C4, C5 non-lockup |
| Diameter: | 10” |
| Spline: | 26 |
| Pilot: | .750” PILOT .826” LONG |
| Hub: | MILL
FLATS |
| Mounting: | 9 1/4” BOLT CIRCLE
4 STUDS |
| Clutch: | NONE
|
| Stall: | LOW STALL, | | Notes: | DIMPLES ARE STRAIGHT |
|
| FTC Part #: | 26-2 |
 |
| Application: | 1965-69 |
| Make/Model: | Ford MUSTANG 289, 302 |
| Transmission: | C4, C5 non-lockup |
| Diameter: | 11 1/2” |
| Spline: | 24 |
| Pilot: | 1.375” |
| Hub: | MILL
FLATS |
| Mounting: | 10 7/16” BOLT CIRCLE
4 STUDS |
| Clutch: | NONE
|
| ID Code: | ID CODE: AB, N | | Notes: | |
|
|