Transmissions - Isuzu - GM 4L30E, THM180C, 3L30, 4L30
| FTC Part #: | 54-10 |
 |
| Application: | 1990-94 |
| Make/Model: | ISUZU TROOPER & RODEO , AXIOM V6 |
| Transmission: | |
| Diameter: | 10” |
| Spline: | 27 |
| Pilot: | .825:
PILOT 1 1/2” LONG |
| Hub: | 1.875”
SLOTS |
| Mounting: | 3 LUGS
10 X 1.50
9 3/8” BOLT CIRCLE, MIDDLE HOLES |
| Clutch: | YES |
| ID Code: | CODE: SE9P, SELP, SF6X, SFLP, SJ9K, SJLP, SJLS | | Notes: | |
|
| FTC Part #: | 54-40 |
 |
| Application: | 1998-06 with 3.2L, 3.5L |
| Make/Model: | AMIGO, RODEO, TROOPER
HONDA PASSPORT, VEHICROSS, ACURA SLX
|
| Transmission: | GM 4L30E, THM180C, 3L30, 4L30 |
| Diameter: | 10” |
| Spline: | 27 |
| Pilot: | .825"
PILOT .938” LONG |
| Hub: | 1.875” SLOTS |
| Mounting: | 6 PADS
9 3/4” BOLT CIRCLE, OUTSIDE HOLES, |
| Clutch: | YES, CARBON |
| ID Code: | 24210868, 24210869, 24211228, 24211229 | | Notes: | DIMPLES ANGLE 20 DEGREES LEFT |
|
| FTC Part #: | 54-50 H |
 |
| Application: | 1999-01 with 2.2L |
| Make/Model: | CATERA,ISUZU RODEO
|
| Transmission: | THM 180C, 3L30, 4L30 |
| Diameter: | 13” |
| Spline: | 30 |
| Pilot: | 1.704” |
| Hub: | 1.875” SLOTS |
| Mounting: | 3 PADS
11 1/2” BOLT CIRCLE |
| Clutch: | NONE |
| Notes: | PRIMARY HAS 3 ROWS OF DIMPLES |
|
| FTC Part #: | 54-50 L |
 |
| Application: | 1997-98 with 3.0L |
| Make/Model: | CATERA
|
| Transmission: | THM 180C, 3L30, 4L30 |
| Diameter: | 10” |
| Spline: | 27 |
| Pilot: | .825”
PILOT 1 1/2” LONG |
| Hub: | 1.875”
SLOTS |
| Mounting: | 6
PADS
9” BOLT CIRCLE, MIDDLE HOLES |
| Clutch: | YES
CARBON |
| ID Code: | ID CODE:SGHR, 24200319, 24210705 | | Notes: | |
|
| FTC Part #: | 54-85 |
 |
| Application: | 1995-97 3.2L and 4WD |
| Make/Model: | 1996-1999 ACURA SLX 3.2L, 3.5L
1996-1997 ACURA TRUCK 3.2L
RODEO, TROOPER II,
SUZUKI SIDEKICK,
GEO TRACKER, PASSPORT, RODEO & TROOPER
HONDA PASSPORT, TROOPER II TRACKER L4 |
| Transmission: | GM 4L30E, THM180C, 3L30, 4L30 |
| Diameter: | 10” |
| Spline: | 27 |
| Pilot: | .825”
1” LONG |
| Hub: | 1.875”
SLOTS |
| Mounting: | 3 LUGS
10 X1.50
MTG LUGS .925” TALL
9 3/4” BOLT CIRCLE, OUTSIDE HOLES |
| Clutch: | YES
CARBON |
| ID Code: | SFHT, SFLT, 24200145 | | Notes: |
|
|
|