FTC Part #: | 42-33 | |
![]() | ||
Price: | $160.00 | |
Core Charge: | Does NOT Include refundable core charge of $40.00 | |
Make/Model: | 2001-2006 HYUNDAI SANTA FE 2.7L 2001-2001 HYUNDAI SANTA FE 2.4L | |
Transmission: | F4A51, F4A51-2 | |
Diameter: | 10 7/8” | |
Spline: | 20 INPUT 38 STATOR 38 SPLINE STATOR | |
Pilot: | 1.060” .470” LONG | |
Hub: | 1.693” 1.500” LONG 1.690” HUB WITH .430” LONG FLATS | |
Mounting: | M10 X 1.25 THREADS ON 8 3/4” BOLT CIRCLE 4 HOLE RING .350” THICK MTG RING | |
Clutch: | GRAPHITE CARBON | |
ID Code: | YELLOW PAINT BLACK DOT, YE | |
Notes: | REDUCED PRIMARY |
![]() |
FTC Part #: | 42-20 | |
![]() | ||
Price: | $160.00 | |
Core Charge: | Does NOT Include refundable core charge of $40.00 | |
Make/Model: | 2001-2006 CHRYSLER SEBRING 3.0L 2001-2005 DODGE STRATUS 3.0L 2001-2006 HYUNDAI SANTA FE 2.7L, 3.5L 2001-2005 HYUNDAI XG350 3.5L 2002-2005 KIA SEDONA 3.5L 1997-2004 MITSUBISHI DIAMANTE 3.0L, 3.5L 1996-1998 MITSUBISHI ECLIPSE 2.4L 2000-2003 MITSUBISHI ECLIPSE 3.0L 1999-2003 MITSUBISHI GALANT 3.0L 1999 2003 MITSUBISHI GALANT 3.0L | |
Transmission: | F4A51, F4A51-2, F4A23, F5A51 | |
Diameter: | 11” | |
Spline: | 20, 38 STATOR | |
Pilot: | 1.335” .925” LONG | |
Hub: | 1.693” FLATS | |
Mounting: | 4 LUGS 8 3/4” BOLT CIRCLE | |
Clutch: | YES | |
ID Code: | INK STAMP: 6d, LB, LC, LE, P9, 6X, FE, LF | |
Notes: | 110 TOOTH RING GEAR |
![]() |