FTC Part #: | 85-7H | |
![]() | ||
Price: | Call | |
Application: | 1996 - ON 1.8L 2.0L 2.8L | |
Make/Model: | 2000 - 2006 AUDI A4 1.8L 1996 - 2002 AUDI A4 2.8L 1996 - 2001 AUDI A4 QUATTRO 2.8L 2000 - 2001 AUDI A6 2.8L 1998 - 2003 AUDI A6 QUATTRO 2.8L, 2.7L 2001 - 2001 AUDI S4 2.7L | |
Transmission: | ZF5HP19, ZF5HP19FLA, ZF5HP19FL | |
Diameter: | 10 7/8" | |
Spline: | 27 | |
Pilot: | .629" | |
Hub: | 1.772 SLOTS | |
Mounting: | 3 PADS | |
Clutch: | YES | |
ID Code: | K28, M28, N24, F31 METAL STAMP: 156, 200, 156 201, 156 202 | |
Stall: | HIGH STALL | |
Notes: | 9 1/4” BOLT CIRCLE 10 X 1.00 THREADS |
FTC Part #: | 85-8L | |
![]() | ||
Price: | Call | |
Application: | 1998 - 2005 3.0L | |
Make/Model: | 1998-2004 AUDI A4 3.0L 1998-2004 AUDI A6 3.0L 1998-2004 AUDI A6 2.7L 2000-2002 AUDI S4 AVANT 2.7L 2002-2004 VW PASSAT 4.0L | |
Transmission: | ZF5HP19, ZF5HP19FLA | |
Diameter: | 11" | |
Spline: | 27 | |
Pilot: | .629” 1” LONG | |
Hub: | 1.772” SLOTTED & STEPPED HUB | |
Mounting: | MOUNTING RING RETAINING 3 FLOATING NUTS 9 1/4” BOLT CIRCLE 10 X 1.00 THREADS | |
Clutch: | CLUTCH CAPTIVE | |
ID Code: | 761 METAL STAMP: 156 208, 73, 49, 13, 40, 1B.26 | |
Stall: | LOW STALL | |
Notes: |