FTC Part #: | 65-B | |
![]() | ||
Price: | Call | |
Application: | ||
Make/Model: | 1980-1984 BUICK ELECTRA 4.1L, 5.0L 1982-1984 BUICK REGAL 4.1L, 4.3L 1982-1984 BUICK RIVIERA 4.1L 1982-1984 CADILLAC DEVILLE 4.1L 1982-1985 CADILLAC ELDORADO 4.1L 1981-1984 CADILLAC FLEETWOOD 4.1L 1982-1985 CADILLAC SEVILLE 4.1L 1983-1984 CHEVROLET C10 PICKUP 4.1L 1983-1984 CHEVROLET C20 PICKUP 4.1L 1980-1987 CHEVROLET CAPRICE 4.3L, 4.4L 1982-1985 CHEVROLET EL CAMINO 4.3L, 4.4L 1983-1984 CHEVROLET G10 VAN 4.1L 1984 CHEVROLET G30 VAN 4.1L 1980-1985 CHEVROLET IMPALA 4.3L, 4.4L 1983-1984 CHEVROLET K10 PICKUP 4.1L 1982-1982 CHEVROLET K5 BLAZER 4.1L 1984-1988 CHEVROLET MONTE CARLO 4.3L, 5.0L 1980-1984 GMC C1500 4.1L 1980 GMC C1500 SUBURBAN 4.1L 1980-1984 GMC C2500 4.1L 1981-1983 OLDSMOBILE 98 4.1L 1980-1981 OLDSMOBILE CUTLASS 3.8L, 4.3L 1980-1981 OLDSMOBILE CUTLASS 4.3L, 5.7L 1981 OLDSMOBILE CUTLASS 4.4L 1980-1985 OLDSMOBILE CUTLASS CALAIS 3.8L, 4.3L, 4.4L 1982-1984 OLDSMOBILE TORONADO 4.1L | |
Transmission: | THM2004R, 325-4L, 700R4, TH2004R, THM2004R, THM200C, THM200M, THM325-4L, THM325C, THM350C | |
Diameter: | 12" | |
Spline: | 27 | |
Pilot: | 1.703" | |
Hub: | 1.750" | |
Mounting: | 3 PADS | |
Clutch: | YES | |
Stall: | 2100 STALL | |
Notes: | ROUND MOUNTING LUGS OR SQUARE PADS 10-3/4" BOLT CIRCLE 2100 STALL |
FTC Part #: | 65-E | |
![]() | ||
Price: | Call | |
Application: | 1980-83 200C | |
Make/Model: | 1980-1981 BUICK CENTURY 3.8L, 4.9L, 5.7L 1980-1985 BUICK ELECTRA 5.7L 1980-1986 BUICK LESABRE 3.8L, 5.7L 1980-1987 BUICK REGAL 3.8L 1982-1985 BUICK RIVIERA 3.8L 1980 CADILLAC DEVILLE 5.7L 1980-1985 CADILLAC FLEETWOOD 5.7L 1983 CHEVROLET CAMARO 5.0L 1980-1984 CHEVROLET CAPRICE 3.8L, 5.7L 1980-1984 CHEVROLET EL CAMINO 3.8L, 5.7L 1980-1984 CHEVROLET IMPALA 3.8L, 5.7L 1983-1984 CHEVROLET IMPALA 3.8L, 5.7L 1982-1983 CHEVROLET MALIBU 3.8L, 4.3L, 5.7L 1982-1984 CHEVROLET MONTE CARLO 3.8L, 4.3L, 5.7L 1985-1987 GMC CABALLERO 4.3L 1982-1984 OLDSMOBILE 98 5.7L 1980-1984 OLDSMOBILE CUSTOM CRUISER 5.7L 1980-1981 OLDSMOBILE CUTLASS 5.7L 1980-1984 OLDSMOBILE CUTLASS CALAIS 5.7L 1980-1983 OLDSMOBILE CUTLASS CRUISER 3.8L, 4.3L, 4.4L, 5.7L 1980-1987 OLDSMOBILE CUTLASS SALON 3.8L, 4.3L, 5.7L 1980-1987 OLDSMOBILE CUTLASS SUPREME 3.8L, 4.3L, 4.4L, 5.7L 1980-1985 OLDSMOBILE DELTA 88 3.8L, 4.3L, 4.4L, 5.0L, 5.7L | |
Transmission: | THM325C, 700R4, TH200, TH2004R, THM2004R, THM200C, THM325-4L | |
Diameter: | 12” | |
Spline: | 27 | |
Pilot: | 1.703” | |
Hub: | 1.750” SLOTS | |
Mounting: | ROUND MOUNTING LUGS OR SQUARE PADS 10 3/4” BOLT CIRCLE 3 PADS | |
Clutch: | YES | |
Stall: | 1654 STALL | |
Notes: |
FTC Part #: | 65-G | |
![]() | ||
Price: | Call | |
Application: | 1980-83 200C | |
Make/Model: | 1980 BUICK CENTURY 4.9L 1981-1989 BUICK ELECTRA 5.0L 1980-1989 BUICK LESABRE 4.9L, 5.0L, 5.7L 1980-1987 BUICK REGAL 4.9L, 5.0L, 5.7L 1982-1985 BUICK RIVIERA 5.0L, 5.7L 1981-1984 CADILLAC DEVILLE 5.7L 1982-1985 CADILLAC ELDORADO 5.7L 1981-1990 CADILLAC FLEETWOOD 5.0L, 5.7L 1982-1985 CADILLAC SEVILLE 5.7L 1982-1984 CHEVROLET C10 PICKUP 5.0L, 5.7L, 6.2L 1982-1984 CHEVROLET C20 PICKUP 5.0L, 5.7L, 6.2L 1982-1984 CHEVROLET C30 PICKUP 5.7L, 6.2L 1982-1984 CHEVROLET C10 SUBURBAN 5.0L, 5.7L, 6.2L 1982-1984 CHEVROLET C20 SUBURBAN 5.0L, 5.7L, 6.2L 1982-1984 CHEVROLET CAMARO 5.0L 1980-1987 CHEVROLET CAPRICE 5.0L, 5.7L 1982 CHEVROLET CORVETTE 5.7L 1984-1987 CHEVROLET EL CAMINO 4.3L, 5.0L 1983-1984 CHEVROLET G10 VAN 5.0L, 5.7L 1983-1993 CHEVROLET G20 VAN 4.1L, 5.0L, 5.7L, 6.2L 1983-1984 CHEVROLET G30 VAN 5.7L, 6.2L 1980-1985 CHEVROLET IMPALA 5.0L, 5.7L 1982-1984 CHEVROLET K10 PICKUP 5.0L, 5.7L 1982-1984 CHEVROLET K20 PICKUP 5.7L 1982-1984 CHEVROLET K10 SUBURBAN 5.0L, 5.7L 1983-1984 CHEVROLET K20 SUBURBAN 5.7L 1982-1984 CHEVROLET K5 BLAZER 5.0L, 5.7L 1980-1983 CHEVROLET MALIBU 5.0L, 5.7L 1983-1987 CHEVROLET MONTE CARLO 5.0L 1988 CHEVROLET R20 6.2L 1980-1986 GMC C1500 4.8L, 5.0L, 5.7L, 6.2L, 6.6L 1980-1986 GMC C1500 SUBURBAN 5.0L, 5.7L, 6.2L 1980-1984 GMC C2500 4.8L, 5.0L, 5.7L, 6.2L 1980-1984 GMC C2500 SUBURBAN 4.8L, 5.0L, 5.7L, 6.2L, 6.6L 1987 GMC CABALLERO 5.0L 1981-1984 OLDSMOBILE 98 5.0L, 5.7L 1980-1990 OLDSMOBILE CUSTOM CRUISER 5.0L 1980-1987 OLDSMOBILE CUTLASS 5.0L, 5.7L 1980-1984 OLDSMOBILE CUTLASS CALAIS 5.0L, 5.7L 1980-1983 OLDSMOBILE CUTLASS CRUISER 5.0L, 5.7L 1980-1987 OLDSMOBILE CUTLASS SALON 5.0L, 5.7L 1980-1988 OLDSMOBILE CUTLASS SUPREME 5.0L, 5.7L 1980-1985 OLDSMOBILE DELTA 88 5.0L, 5.7L 1982-1985 OLDSMOBILE TORONADO 5.0L, 5.7L | |
Transmission: | THM200C, 325-4L, 700R4, TH2004R, THM2004R, THM325-4L, THM325C, THM350C | |
Diameter: | 12” | |
Spline: | 27 | |
Pilot: | 1.703” | |
Hub: | 1.750” SLOTS | |
Mounting: | ROUND MOUNTING LUGS OR SQUARE PADS 10 3/4” BOLT CIRCLE 3 PADS | |
Clutch: | YES | |
Stall: | 1397 STALL | |
Notes: |