FTC Part #: | 36-6A | |
![]() | ||
Price: | $232.00 | |
Core Charge: | Does NOT Include refundable core charge of $50.00 | |
Make/Model: | F-250 4 LUGS 1989-2005 FORD E & F SERIES TRUCK 4.9L, 5.4L, 6.8L, 7.5L | |
Transmission: | E40D, 4R100 | |
Diameter: | 12 3/4” | |
Spline: | 31 | |
Pilot: | 1.375” PILOT 1 1/4” LONG | |
Hub: | MILL FLATS | |
Mounting: | 11 3/8” BOLT CIRCLE 4 STUDS | |
Clutch: | YES | |
ID Code: | L, N, R, W | |
Stall: | LOW STALL | |
Notes: |
![]() |
FTC Part #: | 36-6C | |
![]() | ||
Price: | $286.00 | |
Core Charge: | Does NOT Include refundable core charge of $150.00 | |
Make/Model: | 1989-1991 FORD E & F SERIES TRUCK 7.3L 1989-1994 FORD F-350 7.3L 1989-1994 FORD F-250 4.9L, 7.3L 1997-2000 FORD E SUPER DUTY 6.8L 1990-1994 FORD E-250 ECONOLINE 7.3L 1987-2004 FORD E-350 ECONOLINE 6.8L, 7.3L 1990-1999 FORD F-250 SUPER DUTY 6.8L, 7.3L 1999-1999 FORD F-350 SUPER DUTY 6.8L | |
Transmission: | E40D, 4R100 | |
Diameter: | 12 3/4” | |
Spline: | 31 | |
Pilot: | 1.375” PILOT 1 1/4” LONG | |
Hub: | MILL FLATS | |
Mounting: | 11 3/8” BOLT CIRCLE 4 STUDS | |
Clutch: | YES | |
Stall: | LOW STALL | |
Notes: | FACTORY COVER FOR DIESEL ENGINE |
![]() |
FTC Part #: | 36-6CTSD | |
![]() | ||
Price: | $558.00 | |
Core Charge: | Does NOT Include refundable core charge of $50.00 | |
Make/Model: | 1989 - 1994 FORD F150, F250, DIESEL 7.3L | |
Transmission: | E40D, 4R100 | |
Diameter: | 12 3/4” | |
Spline: | 31 | |
Pilot: | 1.375” PILOT 1 1/4” LONG | |
Hub: | MILL FLATS | |
Mounting: | 11 3/8” BOLT CIRCLE, 4 STUDS, 4 LUG | |
Clutch: | YES | |
Stall: | LOW STALL | |
Notes: | FACTORY COVER REPLACED WITH TRIPLE BILLET COVER |
![]() |
FTC Part #: | 36-6E | |
![]() | ||
Price: | $232.00 | |
Core Charge: | Does NOT Include refundable core charge of $50.00 | |
Make/Model: | 2001-2001 FORD BLACKWOOD 5.4L, 5.4L 4V 1989-1996 FORD E & F SERIES TRUCK 5.0L 1989-2005 FORD E & F SERIES TRUCK 5.4L, 5.8L 2002-2002 FORD E SUPER DUTY 5.4L 2002-2004 FORD E-250 ECONOLINE 5.4L 2002-2004 FORD E-350 ECONOLINE 5.4L 2000-2004 FORD EXCURSION 5.4L 1997-2003 FORD EXPEDITION 5.4L 1998-2004 FORD F-150 5.4L 1993-1993 FORD F-250 5.0L 2001-2004 FORD F-250 SUPER DUTY 5.4L 2001-2004 FORD F-350 SUPER DUTY 5.4L 1997-2004 FORD NAVIGATOR 5.4L, 5.4L 4V 2003-2004 LINCOLN NAV-GATOR 5.4L 2V | |
Transmission: | E40D, 4R100 | |
Diameter: | 12 3/4” | |
Spline: | 31 | |
Pilot: | 1.375” PILOT 1 1/4” LONG | |
Hub: | MILL FLATS | |
Mounting: | 11 3/8” BOLT CIRCLE 4 STUDS | |
Clutch: | YES | |
ID Code: | A, E, F, H, M, O, U, AA, SS | |
Stall: | HIGH STALL | |
Notes: |
![]() |
FTC Part #: | 36-FT | |
![]() | ||
Price: | $334.00 | |
Core Charge: | Does NOT Include refundable core charge of $150.00 | |
Make/Model: | 1995-2004 FORD E-350 ECONOLINE 6.8L, 7.3L 2003-2004 FORD E-450 ECONOLINE 6.8L, 7.3L 2003-2003 FORD E-550 ECONOLINE 6.8L, 7.3L 1997-2005 FORD E & F SERIES TRUCK 6.8L 1996-2002 FORD E SUPER DUTY 6.8L, 7.3L 2000-2005 FORD EXCURSION 6.8L, 7.3L 2000-2004 FORD F-150 5.4L 2003-2004 FORD F150 LIGHTNING 5.4L 2V SC 1995-1997 FORD F-250 7.3L 1995-2004 FORD F-250 SUPER DUTY 6.8L, 7.3L 1995-1997 FORD F-350 7.3L 1999-2004 FORD F-350 SUPER DUTY 6.8L, 7.3L 1999-2004 FORD F-450 SUPER DUTY 6.8L, 7.3L 1999-2004 FORD F-550 SUPER DUTY 6.8L, 7.3L 2003-2003 FORD HARLEY 5.4L 2V SC | |
Transmission: | E40D, 4R100 | |
Diameter: | 12 3/4” | |
Spline: | 31 | |
Pilot: | 1.375” PILOT 1 1/4” LONG | |
Hub: | MILL FLATS | |
Mounting: | 11 3/8” BOLT CIRCLE 6 STUDS | |
Clutch: | YES LOW STALL | |
ID Code: | AB, EE, GG, JJ, TT | |
Notes: |
![]() |