FTC Part #: | 73-102 | |
![]() | ||
Price: | $196.00 | |
Core Charge: | Does NOT Include refundable core charge of $60.00 | |
Make/Model: | 2011 - 2012 FORD EDGE 2.0L 2008 - 2015 FORD ESCAPE 2.0L, 2.5L, 3.0L 2010 - 2012 FORD EXPLORER 2.0L 2009 - 2012 FORD FUSION 3.0L 2013 - 2016 FORD TRANSIT CONNECT 2.5L 2005 - 2010 MERCURY MARINER 2.5L, 3.0L 2009 - 2010 MERCURY MILAN 2.5L, 3.0L | |
Transmission: | 6F35 | |
Diameter: | 10 1/2” | |
Spline: | 30 | |
Pilot: | .825” | |
Hub: | NO DRIVE ON 2.141” HUB WITH INNER BUSHING | |
Mounting: | 4 STUDS 8 7/8” BOLT CIRCLE 10 X 1.00 THREADS | |
Clutch: | YES | |
ID Code: | 9A, 9B, 9L8P-7902AF, 9L8P-7902BF | |
Notes: |
![]() |
FTC Part #: | 73-103 | |
![]() | ||
Price: | $196.00 | |
Core Charge: | Does NOT Include refundable core charge of $60.00 | |
Make/Model: | 2012 - 2013 FORD ESCAPE 1.6L 2013 - 2013 FORD EXPLORER 2.0L | |
Transmission: | 6F35 | |
Diameter: | 10.78” | |
Spline: | 24 | |
Pilot: | 0.824”, 0.642" LONG | |
Hub: | FLATS / STEPPED | |
Mounting: | 4 STUDS OVAL PADS 10mm x 1.0 8.875” BOLT CIRCLE | |
Clutch: | YES | |
ID Code: | 2216, E, BB5P-BB ,EGXRA | |
Stall: | LOW | |
Notes: |
![]() |
FTC Part #: | 73-104 | |
![]() | ||
Price: | $196.00 | |
Core Charge: | Does NOT Include refundable core charge of $60.00 | |
Make/Model: | 2014 - 2016 FORD ESCAPE 1.2, 1.5, 1.6, 1.6 Turbo, 2.0L | |
Transmission: | 6F35 | |
Diameter: | 10-1/2" | |
Spline: | 24, 38 STATOR | |
Pilot: | 0.825", 0.840" LONG | |
Hub: | 1.560" MILLED FLATS 2.110" LONG | |
Mounting: | 4 STUDS 0.300" TALL ON 8-7/8" BOLT CIRCLE, 10M X 1.0 THREADS. OVAL OR ROUND PADS | |
Clutch: | YES WOVEN | |
ID Code: | METAL STAMP: FW2MA INK CODE: H.D.C. CODE BY HUB: C06605133 | |
Notes: |
![]() |
FTC Part #: | 73-105 | |
![]() | ||
Price: | $358.00 | |
Core Charge: | Does NOT Include refundable core charge of $100.00 | |
Make/Model: | TBD | |
Transmission: | 6F35 | |
Diameter: | 10.8” | |
Spline: | 24, 38 STATOR | |
Pilot: | DIAMETER 0.823”, LENGTH 0.640" | |
Hub: | FLATS / STEPPED, FIN ANGLE LOW | |
Mounting: | 4 STUDS, OVAL PAD, 10 X 1.00 THREADS, 8.75” BOLT CIRCLE | |
Clutch: | ||
ID Code: | METAL STAMP EGXRA INK CODE: EJ7P VA PAINT CODE: ORANGE DOT 366614 STICKER CODE J, G, | |
Stall: | LOW | |
Notes: |
![]() |