FTC Part #: | 96-1 | |
![]() | ||
Price: | $142.00 | |
Core Charge: | Does NOT Include refundable core charge of $30.00 | |
Make/Model: | 1986 - 1991 FORD TAURUS 3.0L 1986 - 1990 MERCURY SABLE 3.0L | |
Transmission: | AXOD/AX4N/AX4S | |
Diameter: | 11” | |
Spline: | 23 | |
Pilot: | .825” | |
Hub: | NO DRIVE ON HUB WITH INNER BUSHING | |
Mounting: | 4 STUDS 8 7/8” BOLT CIRCLE | |
Clutch: | YES | |
ID Code: | 01, 06, 17, 27, 34, 40, 53 | |
Notes: |
![]() |
FTC Part #: | 96-2 | |
![]() | ||
Price: | $142.00 | |
Core Charge: | Does NOT Include refundable core charge of $30.00 | |
Make/Model: | 1988 - 1991 FORD TAURUS 3.8L 1988 - 1990 LINCOLN CONTINENTAL 3.8L 1988 - 1991 MERCURY SABLE 3.8L | |
Transmission: | AXOD/AX4N/AX4S | |
Diameter: | 11” | |
Spline: | 23 | |
Pilot: | .825” | |
Hub: | NO DRIVE ON HUB WITH INNER BUSHING | |
Mounting: | 4 STUDS 8 7/8” BOLT CIRCLE | |
Clutch: | YES | |
ID Code: | 03, 04, 07, 12, 17, 27, 35, 46, 47 | |
Notes: |
![]() |
FTC Part #: | 96-5 | |
![]() | ||
Price: | $142.00 | |
Core Charge: | Does NOT Include refundable core charge of $30.00 | |
Make/Model: | 1989 - 1990 FORD TAURUS 3.0L 1991 FORD TAURUS SHO 3.0L | |
Transmission: | AXOD, AX4S | |
Diameter: | 11” | |
Spline: | 23 | |
Pilot: | .825” | |
Hub: | NO DRIVE ON HUB WITH INNER BUSHING | |
Mounting: | 4 STUDS 8 7/8” BOLT CIRCLE | |
Clutch: | YES | |
ID Code: | 18, 36 | |
Notes: |
![]() |