FTC Part #: | 42-19 | |
![]() | ||
Price: | $160.00 | |
Core Charge: | Does NOT Include refundable core charge of $40.00 | |
Make/Model: | 2001 - 2001 HYUNDAI ELANTRA 2003 - 2009 HYUNDAI TIBURON 2.0L 2003 - 2008 HYUNDAI TUSCAN 2005 - 2009 KIA SPORTAGE 2.7L 1993 - 1997 MITSUBISHI MIRAGE | |
Transmission: | A4BF1, F4A42, KM-175-5, F4A22-2 | |
Diameter: | 10” | |
Spline: | 24 | |
Pilot: | 1.337” | |
Hub: | 1.693” FLATS | |
Mounting: | 3 SQUARE PADS | |
Clutch: | NONE | |
ID Code: | 3b, JB | |
Notes: |
![]() |
FTC Part #: | 42-29 | |
![]() | ||
Price: | $160.00 | |
Core Charge: | Does NOT Include refundable core charge of $40.00 | |
Make/Model: | 1999-2003 HYUNDAI SONATA 2003-2008 HYUNDAI TUSCAN 2001-2005 KIA OPTIMA 2003-2006 MITSUBISHI OUTLANDER | |
Transmission: | F4A42 | |
Diameter: | 11” | |
Spline: | 20 INPUT 38 STATOR | |
Pilot: | 1.060” .550” LONG | |
Hub: | 1.693” FLATS | |
Mounting: | 4 LUGS 10mm X 1.25 THREADS 8 7/8” BOLT CIRCLE | |
Clutch: | YES | |
ID Code: | 4c, 4p, YB (BOTH SIDES), YC, KE | |
Notes: | 110 TOOTH RING GEAR |
![]() |
FTC Part #: | 42-8 | |
![]() | ||
Price: | $160.00 | |
Core Charge: | Does NOT Include refundable core charge of $30.00 | |
Make/Model: | 1989-1994 DODGE COLT 1.6L, 1.8L, 2.4L 1993-1994 DODGE COLT VISTA 1.8L 1990-1991 EAGLE SUMMIT 1.5L 1990-1994 EAGLE TALON 1.5L, 1.8L, 2.0L 1995-1999 HYUNDAI ACCENT 1.6L 1992-1996 HYUNDAI ELANTRA 1.5L, 1.8L 2000-2001 HYUNDAI ELANTRA 2.0L 1992-1993 HYUNDAI EXCEL 1.5L 1992-1993 HYUNDAI SCOUPE 1.5L 1986-1998 HYUNDAI SONATA 1.6L, 2.4L 1997-2002 HYUNDAI TIBURON 1.8L, 2.0L 2005-2016 KIA RIO/RIO5 1.6L 1990-1999 MITSUBISHI ECLIPSE 1.8L, 2.0L 1992-1995 MITSUBISHI EXPO 2.4L 1990-1998 MITSUBISHI GALANT 1.5L, 1.8L, 2.4L 1995-1995 MITSUBISHI MIRAGE 1.8L 1990-1994 PLYMOUTH LASER 1.8L | |
Transmission: | A4AF3, KM175, KM175-5, KM176, KM177 F4A22-2, A4BF1, A4BFM, F4A42, 177 | |
Diameter: | 10” | |
Spline: | 20 | |
Pilot: | 1.060” | |
Hub: | 1.693” FLATS | |
Mounting: | 3 HOLE RING with Bolts | |
Clutch: | YES | |
ID Code: | 52, 64, 76, IF, IQ, KF, KH, KJ, KV, V6, C7, b3, b4, b5
33, 54, 68, b3, b4, b5, F2, 1F, 1Q, 56, RM, HQ | |
Notes: | EAGLE ALL WITH 20 SPLINE |
![]() |